NEWARK RUFC    

Published on the 05/05/2011

2010-11 tables NOTTS RFU SECURITY PLUS PENNANT 2010-2011  
The Clubs Main Sponsor

GROUP 1 P HW AW D UPD Loss A Pt TBP F A Pts + ' -
Notts Medics i 14 5 6 0 0 3 6 9 410 188 54 222
Mansfield II 14 6 5 0 0 3 7 7 352 219 52 133
Paviors II 14 3 5 2 0 4 7 7 314 244 47 70
Ilkeston II 14 4 3 0 0 7 7 8 379 293 39 86
Matlock II 14 2 4 1 0 7 7 2 210 439 33 -229
Newark II 14 3 2 1 0 8 7 5 292 285 31 7
Univ of Nottm VI 14 2 0 2 0 10 5 4 229 290 19 -61
Nottm Trent Univ IV 14 1 1 2 0 10 5 2 141 369 18 -228
THE CLUBS LOTTERY


Click the image to find out more

Check out our Trade directory before you employ a trades man, Hire a Professional/Company or make a purchase. Discounts may be available to Club Members.
Have you thought about advertising your trade or company in our Trade Directory

Contact John Cook on 07976401525 to discuss our very favourable rates

GROUP 2 P HW AW D UPD Loss A Pt TBP F A Pts + ' -
Ashbourne II 20 8 7 1 0 4 9 10 505 274 73 231
Lincoln II 20 9 6 0 0 5 9 10 545 323 70 222
Nottingham Moderns II 20 9 5 1 0 5 9 11 705 392 69 313
Derby III 20 4 4 6 0 6 7 8 257 221 55 36
West Bridgford II 20 5 5 1 0 9 8 5 478 436 50 42
Kesteven II 20 4 2 5 0 9 10 7 282 453 47 -171
Mansfield III 20 6 2 0 0 12 8 8 355 578 42 -223
Newark III 20 4 3 0 0 13 9 8 434 503 41 -69
Sleaford II 20 2 3 4 0 11 9 3 261 443 38 -182
Southwell II 20 2 2 5 0 11 10 3 220 388 37 -168
Bakewell Mannerians II 20 3 2 3 0 12 8 2 228 259 33 -31
The Clubs

100 Club

Contact Jean Lawrence

07930944211

For details

Join our Weather lottery and have a chance of winning £25,000
THE CLUBS LOTTERY


Click the image to find out more

GROUP 4 P HW AW D UPD Loss A Pt TBP F A Pts + ' -
Notts G.E.M.S. 14 6 6 0 0 2 6 10 509 234 58 275
Paviors III 14 7 4 0 0 3 7 8 490 134 52 356
Southwell III 14 6 2 0 0 6 7 6 260 375 39 -115
All Spartans I 14 5 1 2 0 6 7 5 244 277 35 -33
Creswell Crusaders I 14 5 2 0 0 7 5 4 202 295 32 -93
Newark IV 14 4 1 0 0 9 7 3 220 379 26 -159
West Bridgford III 14 2 2 0 0 10 5 4 194 317 23 -123
Kesteven III 14 1 0 2 0 11 6 3 143 251 16 -108
ADVERTISE HERE  RING JOHN COOK
ON
07976401525

to discuss our very favourable rates

All above published on the 05/05/2011